6 Sales Found
| Address | Price | Bedrooms | Type | Date | Source |
|---|---|---|---|---|---|
| 41 Broadstraik Drive, Elrick, Westhill, AB32 6JG | £420,000 | 4 | Buy | 2026-09-09 | ASPC |
| 9 Broadstraik Drive, Elrick, Westhill, AB32 6JG | £290,000 | 3 | Buy | 2026-06-27 | ASPC |
| 75 Broadstraik Drive, Elrick, Westhill, AB32 6JG | £225,000 | 3 | Buy | 2026-06-23 | ASPC |
| 83 Broadstraik Drive, Elrick, Westhill, AB32 6JG | £220,000 | 3 | Buy | 2026-06-23 | ASPC |
| 75 Broadstraik Drive, Elrick, Westhill, AB32 6JG | £225,000 | 3 | Buy | 2026-06-23 | ASPC |
| 83 Broadstraik Drive, Elrick, Westhill, AB32 6JG | £220,000 | 3 | Buy | 2026-06-23 | ASPC |
Price Statistics
£266,667.0
Average Price
£220,000.0
Lowest Price
£420,000.0
Highest Price
6
Total Sales
Looking for current properties?
Search all available properties for sale in AB32 6JG
Search Properties